Time | Network | Show | Rating | 18-49 |
---|---|---|---|---|
8PM | CBS | NCIS | 19.04 | 4.0/11 |
ABC | V | 13.76 | 4.9/13 | |
NBC | The Biggest Loser | 8.40 | 3.0/8 | |
FOX | So You Think You Can Dance | 6.36 | 2.4/7 | |
CW | 90210 | 2.19 | 1.1/3 | |
9PM | CBS | NCIS: Los Angeles | 15.53 | 3.6/9 |
ABC | Dancing with the Stars Results | 14.10 | 3.1/8 | |
NBC | The Biggest Loser | 9.30 | 3.6/9 | |
FOX | So You Think You Can Dance | 5.95 | 2.5/6 | |
CW | Melrose Place | 1.59 | 0.8/2 | |
10PM | CBS | The Good Wife | 12.04 | 2.6/8 |
ABC | The Forgotten | 6.94 | 1.8/5 | |
NBC | The Jay Leno Show | 5.64 | 1.9/6 |
Search Results for: ncis
TV Ratings: Tuesday October 27, 2009
Time | Network | Show | Rating | 18-49 |
---|---|---|---|---|
8PM | CBS | NCIS (R) | 15.61 | 3.0/9 |
NBC | The Biggest Loser | 9.02 | 3.2/9 | |
ABC | It’s the Great Pumpkin, Charlie Brown | 9.32 | 2.9/8 | |
FOX | So You Think You Can Dance | 6.54 | 2.4/7 | |
CW | 90210 (R) | 1.55 | 0.7/2 | |
9PM | ABC | Dancing with the Stars Results | 14.10 | 2.8/7 |
CBS | NCIS: Los Angeles (R) | 11.64 | 2.3/6 | |
NBC | The Biggest Loser | 9.70 | 3.7/9 | |
FOX | So You Think You Can Dance | 6.41 | 2.5/6 | |
CW | Melrose Place (R) | 0.89 | 0.4/1 | |
10PM | CBS | The Good Wife (R) | 9.67 | 1.9/5 |
ABC | The Forgotten | 7.97 | 1.9/5 | |
NBC | The Jay Leno Show | 6.29 | 1.9/5 |
TV Ratings: Tuesday October 20, 2009
Time | Network | Show | Rating | 18-49 |
---|---|---|---|---|
8PM | CBS | NCIS | 19.90 | 4.5/13 |
FOX | MLB Playoffs: Angels vs. Yankees | 9.28 | 2.9/8 | |
NBC | The Biggest Loser | 9.01 | 3.4/10 | |
ABC | Shark Tank | 6.03 | 1.7/5 | |
CW | 90210 | 2.38 | 1.1/3 | |
9PM | CBS | NCIS: Los Angeles | 17.03 | 4.0/10 |
ABC | Dancing with the Stars Results | 13.45 | 3.0/8 | |
FOX | MLB Playoffs: Angels vs. Yankees | 10.11 | 3.2/8 | |
NBC | The Biggest Loser | 10.52 | 4.4/11 | |
CW | Melrose Place | 1.46 | 0.7/2 | |
10PM | CBS | The Good Wife | 13.19 | 2.8/7 |
FOX | MLB Playoffs: Angels vs. Yankees | 8.72 | 3.1/9 | |
ABC | The Forgotten | 6.71 | 1.7/5 | |
NBC | The Jay Leno Show | 5.05 | 1.6/5 |
TV Ratings: Tuesday October 13, 2009
Time | Network | Show | Rating | 18-49 |
---|---|---|---|---|
8PM | CBS | NCIS | 20.11 | 4.4/13 |
NBC | The Biggest Loser | 8.13 | 2.9/8 | |
FOX | Hell’s Kitchen | 7.42 | 3.5/10 | |
ABC | Shark Tank | 5.26 | 1.5/4 | |
CW | 90210 | 2.39 | 1.2/3 | |
9PM | CBS | NCIS: Los Angeles | 15.84 | 3.6/9 |
ABC | Dancing with the Stars Results Show | 13.00 | 2.8/7 | |
NBC | The Biggest Loser | 9.68 | 3.9/10 | |
FOX | Hell’s Kitchen | 8.26 | 3.9/10 | |
CW | Melrose Place | 1.43 | 0.8/2 | |
10PM | CBS | The Good Wife | 12.99 | 2.8/8 |
ABC | The Forgotten | 8.11 | 2.1/6 | |
NBC | The Jay Leno Show | 5.21 | 1.7/5 |
Channel Surfing: 90210, MELROSE PLACE & THE GOOD WIFE
Thank to yet another stellar outing, this TV Addict is officially ready to crown 90210 the season’s most improved player. But in lieu of a crown — which alas, this little-blog-that-could most definitely can’t afford — we hope the CW and new showrunner Rebecca Rand Kirshner Sinclair will accept something far more valuable: A mea culpa. After-all, when we’re wrong, we’re wrong. Which is why we’re willing to admit that in-spite of stars Annalynne McCord and Trevor Donovan looking like they’re 17 going on 30, we currently find ourselves growing surprisingly attached to them both. Particularly McCord, whose desperate attempt to weasel her way into California University last night by morphing from Naomi Clark into Naomi Klein had us in stitches. Meanwhile, Shenae Grimes’ Annie Mills is not only far less annoying this season, she has us genuinely concerned for her safety. And by that we mean, is it possible for new friend Jasper to give off anymore of a creepy Beaver Cassidy Casablancas Neptune High circa 2006 vibe? (RIP: VERONICA MARS) Call us crazy, but we’re starting to wonder if Jasper’s Uncle may have been dead before Annie drove away from her personal prom nightmare!
TV Ratings: Tuesday October 6, 2009
Time | Network | Show | Rating | 18-49 |
---|---|---|---|---|
8PM | CBS | NCIS | 19.16 | 4.0/12 |
NBC | The Biggest Loser | 8.37 | 3.3/9 | |
FOX | Hell’s Kitchen | 6.90 | 3.0/9 | |
ABC | Shark Tank | 5.26 | 1.4/4 | |
CW | 90210 | 2.21 | 1.2/3 | |
9PM | CBS | NCIS: Los Angeles | 16.56 | 3.7/10 |
ABC | Dancing with the Stars Results Show | 11.50 | 2.4/6 | |
NBC | The Biggest Loser | 9.37 | 3.8/10 | |
FOX | So You Think You Can Dance | 5.56 | 2.5/7 | |
CW | Melrose Place | 1.60 | 0.9/2 | |
10PM | CBS | The Good Wife | 13.01 | 2.8/8 |
ABC | The Forgotten | 7.28 | 1.8/5 | |
NBC | The Jay Leno Show | 5.86 | 2.0/6 |
TV Ratings: Tuesday September 29, 2009
Time | Network | Show | Rating | 18-49 |
---|---|---|---|---|
8PM | CBS | NCIS | 20.65 | 4.6/13 |
NBC | The Biggest Loser | 8.22 | 3.1/9 | |
FOX | Hell’s Kitchen | 6.54 | 3.1/9 | |
ABC | Shark Tank | 5.28 | 1.5/5 | |
CW | 90210 | 2.46 | 1.2/3 | |
9PM | CBS | NCIS: Los Angeles | 17.42 | 4.2/11 |
ABC | Dancing with the Stars Results | 12.47 | 2.6/7 | |
NBC | The Biggest Loser | 9.06 | 3.6/10 | |
FOX | So You Think You Can Dance | 5.26 | 2.4/6 | |
CW | Melrose Place | 1.53 | 0.8/2 | |
10PM | CBS | The Good Wife | 13.38 | 3.2/9 |
ABC | The Forgotten | 7.72 | 2.0/5 | |
NBC | The Jay Leno Show | 6.63 | 2.3/6 |
The Morning After: THE GOOD WIFE
By: CT
Sometimes, what you see is what you get. In the case of CBS’ new drama THE GOOD WIFE, what CBS showed us in the endless promos leading up to its debut wasn’t at all what actually aired last night.
The promos sold WIFE as a story about political scandal and its impact on a marriage when, in fact, the show is little more than a female-empowerment legal procedural. To be sure, it is a well-written, strongly-cast procedural, but a procedural none the less. The political scandal which took center stage during 95 percent of the ads took place in the first minute — which, by the way, many people missed if not tuned in for the preceding NCIS: LOS ANGELES, in a move CBS should be ashamed of — before we fast-forwarded six months to find Julianna Margulies’ Alicia starting work at a law firm. She is, of course, competing against a younger attorney (GILMORE GIRLS’ Matt Czuchry) for a spot, and the firm is ruled over by a strong woman (Christine Baranski’s ball-busting Diane) who it seems is not fond of other females with backbones. Josh Charles (SPORTS NIGHT) plays classmate-turned-coworker Will, and you don’t have to be a rocket scientist to see that he’s a potential love interest for our heroine.
Reminder: KING OF THE HILL Signs Off Tonight
By: Aleks Chan
After 13 seasons on the brink of cancellation, one of television’s most underappreciated family comedies comes to a close with an hour-long finale (Sunday 8PM on FOX). The first half of which is actually just a new episode — the real goodbye is the second half, where Hank and his son finally bond over (in what only seems appropriate for KOTH) their shared love of beef when Bobby joins a meet-inspection team. If you’ve never seen this hilarious, often incisive telling of family issues and red state America, you’ve been missing a series that had more fully-realized characters, sense of storytelling, and things to say (and funny ways to say it) than half of the live-action comedies in the last decade, and you should definitely start catching the re-runs. The final scene is touching, bringing together the Hills and all the characters that made the fictional town of Arlen, Texas a destination long overlooked. Grade: A
Today’s TV Addict Top 5: Reasons We’re Excited For FRINGE’s Second Season Premiere (and why you should be too!)
Love is in the air
After a long day of saving the world from paranormal phenomena and mutated serial killers that may-or-may-not-be from ‘the other side (dimension?),’ it should probably come as no surprise that two of your favorite series regulars succumb to temptation on Thursday’s second season premiere. But what might come as a surprise is which member (or members) of Fringe division lock lips! Needless to say, like most everything on the series, we guarantee you will not see it coming.
The truth is out there
Which is our way of saying that X-FILES fans in particular should pay extra close attention to Thursday’s episode that have writers J.J. Abrams and Akiva Goldsman unexpectedly tipping their hat to the paranormal FOX series that started it all.
Agent Charlie Francis
Even though actor Kirk Acevedo did announce via facebook that he was fired, don’t believe everything you read. Or rather, do believe it. Kinda. It will make Thursday’s episode that much more surprising.