TV Ratings: Tuesday October 27, 2009
October 28th, 2009
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | CBS | NCIS (R) | 15.61 | 3.0/9 |
| NBC | The Biggest Loser | 9.02 | 3.2/9 | |
| ABC | It’s the Great Pumpkin, Charlie Brown | 9.32 | 2.9/8 | |
| FOX | So You Think You Can Dance | 6.54 | 2.4/7 | |
| CW | 90210 (R) | 1.55 | 0.7/2 | |
| 9PM | ABC | Dancing with the Stars Results | 14.10 | 2.8/7 |
| CBS | NCIS: Los Angeles (R) | 11.64 | 2.3/6 | |
| NBC | The Biggest Loser | 9.70 | 3.7/9 | |
| FOX | So You Think You Can Dance | 6.41 | 2.5/6 | |
| CW | Melrose Place (R) | 0.89 | 0.4/1 | |
| 10PM | CBS | The Good Wife (R) | 9.67 | 1.9/5 |
| ABC | The Forgotten | 7.97 | 1.9/5 | |
| NBC | The Jay Leno Show | 6.29 | 1.9/5 |













Robert Says:
October 28th, 2009 at 1:06 pm
Ouch for Melrose Place. Now, is that a surprise? Hell no!