<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: We Grade the TV Network&#8217;s Online Buzz Machine</title>
	<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/</link>
	<description>theTVaddict.com is your number one source on the net for TV news, scoop, reviews and commentary on all of your favourite TV shows. Check out theTVaddict.com daily for commentary, a WHAT TO WATCH TVguide, and a weekly podcast.</description>
	<pubDate>Tue, 02 Dec 2008 21:58:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: CC</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181906</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Fri, 24 Aug 2007 05:58:46 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181906</guid>
		<description>I LOVE chuck and I hope it gets as much ads as it needs to get an audience.</description>
		<content:encoded><![CDATA[<p>I LOVE chuck and I hope it gets as much ads as it needs to get an audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181272</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:58:23 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181272</guid>
		<description>By the way, you can check my Youtube numbers here if you like :

The Big Bang Theory :

  http://www.youtube.com/watch?v=SpdDG6BTQdw


Cavemen :  http://www.youtube.com/watch?v=I6GuL7f0zIw

Samantha Who :

 http://www.youtube.com/watch?v=HqU9owlCORE

Aliens in America :

http://www.youtube.com/watch?v=N4oNOC4Pg7E

Back To You :

http://www.youtube.com/watch?v=M6NwgXj44nE

Carpoolers :

http://www.youtube.com/watch?v=GpTpnru-Ym8</description>
		<content:encoded><![CDATA[<p>By the way, you can check my Youtube numbers here if you like :</p>
<p>The Big Bang Theory :</p>
<p>  <a href="http://www.youtube.com/watch?v=SpdDG6BTQdw" rel="nofollow">http://www.youtube.com/watch?v=SpdDG6BTQdw</a></p>
<p>Cavemen :  <a href="http://www.youtube.com/watch?v=I6GuL7f0zIw" rel="nofollow">http://www.youtube.com/watch?v=I6GuL7f0zIw</a></p>
<p>Samantha Who :</p>
<p> <a href="http://www.youtube.com/watch?v=HqU9owlCORE" rel="nofollow">http://www.youtube.com/watch?v=HqU9owlCORE</a></p>
<p>Aliens in America :</p>
<p><a href="http://www.youtube.com/watch?v=N4oNOC4Pg7E" rel="nofollow">http://www.youtube.com/watch?v=N4oNOC4Pg7E</a></p>
<p>Back To You :</p>
<p><a href="http://www.youtube.com/watch?v=M6NwgXj44nE" rel="nofollow">http://www.youtube.com/watch?v=M6NwgXj44nE</a></p>
<p>Carpoolers :</p>
<p><a href="http://www.youtube.com/watch?v=GpTpnru-Ym8" rel="nofollow">http://www.youtube.com/watch?v=GpTpnru-Ym8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181267</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:52:17 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181267</guid>
		<description>[Quote]Scott, I think the great Homer Simpsons said it best when he stated,

“Oh, people can come up with statistics to prove anything. 14% of people know that.”[/Quote/]

LOL, that is a good one.

I guess it is the statistician in me coming out.  But you do have to admit those Youtube numbers are quite a difference.  I mean if over 24,000 people actually took the time to watch a preview of the show, and the other sitcoms have less than half of that then there has to be more buzz and interest than you think, and the statiscal poll backs it up.</description>
		<content:encoded><![CDATA[<p>[Quote]Scott, I think the great Homer Simpsons said it best when he stated,</p>
<p>“Oh, people can come up with statistics to prove anything. 14% of people know that.”[/Quote/]</p>
<p>LOL, that is a good one.</p>
<p>I guess it is the statistician in me coming out.  But you do have to admit those Youtube numbers are quite a difference.  I mean if over 24,000 people actually took the time to watch a preview of the show, and the other sitcoms have less than half of that then there has to be more buzz and interest than you think, and the statiscal poll backs it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Guide to the Fall 2007 TV Schedule &#187; TVaholic.com</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181038</link>
		<dc:creator>Ultimate Guide to the Fall 2007 TV Schedule &#187; TVaholic.com</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:50:50 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181038</guid>
		<description>[...] TV addict takes a stab at grading the buzz that each network has gone about trying to create for their upcoming slates of new fall [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TV addict takes a stab at grading the buzz that each network has gone about trying to create for their upcoming slates of new fall [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theTVaddict</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181034</link>
		<dc:creator>theTVaddict</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:30:57 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-181034</guid>
		<description>Scott, I think the great Homer Simpsons said it best when he stated,

“Oh, people can come up with statistics to prove anything. 14% of people know that.”</description>
		<content:encoded><![CDATA[<p>Scott, I think the great Homer Simpsons said it best when he stated,</p>
<p>“Oh, people can come up with statistics to prove anything. 14% of people know that.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180941</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:15:08 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180941</guid>
		<description>Jecoup, you are right.  I overreacted by saying those things, and I do apologize.  I guess I sort of flew of the handle, because I knew that a show like The Big Bang Theory (just using that as an example) was on that scientific poll buzz list, and I knew it was very, very popular on Youtube, which is a better measurement of online buzz then almost anything.</description>
		<content:encoded><![CDATA[<p>Jecoup, you are right.  I overreacted by saying those things, and I do apologize.  I guess I sort of flew of the handle, because I knew that a show like The Big Bang Theory (just using that as an example) was on that scientific poll buzz list, and I knew it was very, very popular on Youtube, which is a better measurement of online buzz then almost anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jecoup</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180938</link>
		<dc:creator>Jecoup</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:09:35 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180938</guid>
		<description>Scott have proven a point but he over reacted with regards to the "laughable guy", "Anyone who reads this guys crap is nuts" comments. It was an overlook.</description>
		<content:encoded><![CDATA[<p>Scott have proven a point but he over reacted with regards to the &#8220;laughable guy&#8221;, &#8220;Anyone who reads this guys crap is nuts&#8221; comments. It was an overlook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180922</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:49:39 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180922</guid>
		<description>Maybe it's because I'm in Canada, so we often see different ads, but I agree with almost everything the TVAddict has said (with the possible exception of Chuck).  I was just discussing last night how last year I was really excited for/interested in many new shows, but this year I feel like September is nearly upon us and I haven't heard enough about most new shows to look forward to them.  

However, I noticed that this year Fox doesn't have any "early" starts like they did last year (Prison Break, Bones, etc), which may be slowing down the pre-season hype.  With all shows starting later, networks don't have to worry about someone filling out their dance card in late August, and then not be open to something new a month later.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s because I&#8217;m in Canada, so we often see different ads, but I agree with almost everything the TVAddict has said (with the possible exception of Chuck).  I was just discussing last night how last year I was really excited for/interested in many new shows, but this year I feel like September is nearly upon us and I haven&#8217;t heard enough about most new shows to look forward to them.  </p>
<p>However, I noticed that this year Fox doesn&#8217;t have any &#8220;early&#8221; starts like they did last year (Prison Break, Bones, etc), which may be slowing down the pre-season hype.  With all shows starting later, networks don&#8217;t have to worry about someone filling out their dance card in late August, and then not be open to something new a month later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180914</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:42:00 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180914</guid>
		<description>Just for fun I went to Youtube, which is a good measurement of buzz, because people would have to be interested in a show if they took the time to watch its preview.  I looked at the new sitcoms and here are the hits for their previews (dramas I did not do, too many) :

1. The Big Bang Theory 24,103
2. Cavemen 10,872
3. Samantha Who ? 9,160
4. Aliens in America 8,592
5. Back To You 4,761
6. Carpoolers  2,185


Judging by that doesn't that say The Big Bang Theory has buzz ?  Of course it does, and the SCIENTIFIC poll backs it up by saying it tied for fifth in intent to watch.  So people are obviously interested, and CBS is running tons of promos for it so they know it, too.  Just go to CBS during their Monday sitcoms you will see promo after promo for The Big Bang Theory, and I saw 2-3 promos for this show during 60 minutes the other day and during their football games, too.  

Look, I am not going to say you didn't do work on this, but The Big Bang Theory is one you clearly missed.  And my personal opinion is with Chuck Lorre behind it, this show will be a big hit.</description>
		<content:encoded><![CDATA[<p>Just for fun I went to Youtube, which is a good measurement of buzz, because people would have to be interested in a show if they took the time to watch its preview.  I looked at the new sitcoms and here are the hits for their previews (dramas I did not do, too many) :</p>
<p>1. The Big Bang Theory 24,103<br />
2. Cavemen 10,872<br />
3. Samantha Who ? 9,160<br />
4. Aliens in America 8,592<br />
5. Back To You 4,761<br />
6. Carpoolers  2,185</p>
<p>Judging by that doesn&#8217;t that say The Big Bang Theory has buzz ?  Of course it does, and the SCIENTIFIC poll backs it up by saying it tied for fifth in intent to watch.  So people are obviously interested, and CBS is running tons of promos for it so they know it, too.  Just go to CBS during their Monday sitcoms you will see promo after promo for The Big Bang Theory, and I saw 2-3 promos for this show during 60 minutes the other day and during their football games, too.  </p>
<p>Look, I am not going to say you didn&#8217;t do work on this, but The Big Bang Theory is one you clearly missed.  And my personal opinion is with Chuck Lorre behind it, this show will be a big hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim G.</title>
		<link>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180898</link>
		<dc:creator>Tim G.</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:52:25 +0000</pubDate>
		<guid>http://thetvaddict.com/2007/08/23/we-grade-the-network-buzz/#comment-180898</guid>
		<description>On the Ain't It Cool News boards, whenever a suspiciously positive or enthusiastic review or comment is posted many are quick to cry "PLANT!" meaning that it was posted by someone with connections to the studio or network. This thread feels like it's on the verge of becoming a greenhouse.</description>
		<content:encoded><![CDATA[<p>On the Ain&#8217;t It Cool News boards, whenever a suspiciously positive or enthusiastic review or comment is posted many are quick to cry &#8220;PLANT!&#8221; meaning that it was posted by someone with connections to the studio or network. This thread feels like it&#8217;s on the verge of becoming a greenhouse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
